What is your retail chain’s top-priority investment area when it comes to capital spending?
This table lists all the recorded votes for this poll. If anonymous users are allowed to vote, they will be identified by the IP address of the computer they used when they voted.
| Visitor | Vote |
|---|---|
| 146.235.0.124 | New products or services |
| 217.138.28.2 | Information technology |
| 71.167.56.31 | New products or services |
| 12.109.73.251 | Marketing |
| 203.99.204.103 | Information technology |
| 68.16.118.114 | Information technology |
| 190.213.26.18 | Geographic expansion |
| 66.162.64.194 | Information technology |
| 98.114.210.12 | Geographic expansion |
| 173.71.158.49 | Geographic expansion |
| 64.129.22.42 | Marketing |
| 75.87.87.107 | Marketing |
| 166.137.88.17 | Information technology |
| 38.75.129.124 | Geographic expansion |
| 72.46.228.156 | New products or services |
| 12.38.177.197 | Marketing |
| 209.180.155.12 | Marketing |
| 70.254.37.54 | Geographic expansion |
| 199.115.112.134 | Information technology |
| 66.30.16.110 | Information technology |
